<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple Iphone Fun Site &#187; fitness</title>
	<atom:link href="http://www.iphone-iphone.org/tag/fitness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iphone-iphone.org</link>
	<description>Apple Iphone Fun and Iphone Guide. Iphone apps, iphone wallpapers, iphone software</description>
	<lastBuildDate>Sat, 13 Aug 2011 23:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CardioFit-iPhone Applications</title>
		<link>http://www.iphone-iphone.org/cardiofit-iphone-applications.html</link>
		<comments>http://www.iphone-iphone.org/cardiofit-iphone-applications.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Software & Application]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[BMI Zone]]></category>
		<category><![CDATA[body mass]]></category>
		<category><![CDATA[CardioFit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone applications]]></category>
		<category><![CDATA[iphone software]]></category>

		<guid isPermaLink="false">http://www.iphone-iphone.org/?p=614</guid>
		<description><![CDATA[Say Hello to CardioFit – your way to see your fitness… This is the slogan, CardioFit wants to fulfill. With CardioFit you can track both your personal constitution and your training sessions. With all the information you need to watch your fitness level increase. Polar pulse watches have a function called OwnZone®. This indicates how [...]]]></description>
		<wfw:commentRss>http://www.iphone-iphone.org/cardiofit-iphone-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Application Review &#8211; RunKeeper</title>
		<link>http://www.iphone-iphone.org/iphone-application-review-runkeeper.html</link>
		<comments>http://www.iphone-iphone.org/iphone-application-review-runkeeper.html#comments</comments>
		<pubDate>Fri, 27 Mar 2009 07:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iphone News]]></category>
		<category><![CDATA[iPhone Software & Application]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iphone application]]></category>
		<category><![CDATA[miscellaneous ramblings]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[RunKeeper]]></category>
		<category><![CDATA[software tutorial]]></category>

		<guid isPermaLink="false">http://www.iphone-iphone.org/?p=514</guid>
		<description><![CDATA[Use the GPS in your iPhone to Track Your Workouts RunKeeper iPhone Application Do you run, walk, bike, or ski? Then you’ve probably asked, “How far did I go today?” Well if you use RunKeeper on your iPhone, then you can track your distance, speed, time and more. This is all done using the GPS [...]]]></description>
		<wfw:commentRss>http://www.iphone-iphone.org/iphone-application-review-runkeeper.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

